In foal to Stay Thirsty
Last Breeding Date 2/10/2020
Quality Road mare from the female line of the great Skip Away
Ran 83 speed rating
Same Cross as
1. Eskimo Kisses (G1SW) (To Honor and Serve/Mr. Greeley)
2. Recruiting Ready (G3SW) (Algorithms/Strong Hope)
3. Vanish (SW) (Algorithms/Elusive Quality)
4. Hammers Bullet (SW) (Bernardini/Gone West)
5. State of Honor (G1SP) (To Honor and Serve/Elusive Quality)
1 in stock
This auction is ended
Username | Bid Amount | Date |
t*****1 | $22,000.00 | 2020-10-14 18:12:44 |
t*****1 | $21,500.00 | 2020-10-14 18:11:19 |
t*****1 | $21,000.00 | 2020-10-14 18:10:51 |
t*****1 | $20,500.00 | 2020-10-14 18:10:43 |
t*****1 | $20,000.00 | 2020-10-14 18:09:14 |
t*****1 | $19,500.00 | 2020-10-14 18:09:02 |
t*****1 | $19,000.00 | 2020-10-14 18:08:11 |
t*****1 | $18,500.00 | 2020-10-14 18:07:58 |
t*****1 | $18,000.00 | 2020-10-14 18:07:10 |
t*****1 | $17,500.00 | 2020-10-14 18:06:22 |
t*****1 | $17,000.00 | 2020-10-14 18:05:54 |
t*****1 | $16,500.00 | 2020-10-14 18:05:37 |
t*****1 | $16,000.00 | 2020-10-14 18:05:28 |
t*****1 | $15,500.00 | 2020-10-14 18:05:14 |
t*****1 | $15,000.00 | 2020-10-14 18:04:27 |
t*****1 | $13,000.00 | 2020-10-14 18:03:20 |
t*****1 | $12,500.00 | 2020-10-14 18:02:43 |
t*****1 | $12,000.00 | 2020-10-14 18:02:33 |
t*****1 | $11,500.00 | 2020-10-14 18:02:26 |
t*****1 | $11,000.00 | 2020-10-14 18:02:19 |
t*****1 | $10,500.00 | 2020-10-14 18:01:31 |
t*****1 | $10,000.00 | 2020-10-14 18:01:23 |
t*****1 | $9,500.00 | 2020-10-14 18:00:20 |
t*****1 | $9,000.00 | 2020-10-14 17:59:56 |
t*****1 | $8,500.00 | 2020-10-14 17:59:45 |
t*****1 | $8,000.00 | 2020-10-14 17:59:35 |
t*****1 | $7,000.00 | 2020-10-14 17:53:06 |
t*****1 | $6,500.00 | 2020-10-14 17:40:14 |
t*****1 | $6,000.00 | 2020-10-14 17:25:28 |
t*****1 | $5,000.00 | 2020-10-14 14:17:56 |
t*****1 | $4,000.00 | 2020-10-13 19:53:36 |
t*****1 | $3,500.00 | 2020-10-11 16:25:58 |
t*****1 | $2,200.00 | 2020-10-11 15:55:07 |
t*****1 | $1,700.00 | 2020-10-08 15:35:18 |
t*****1 | $1,200.00 | 2020-10-08 15:34:23 |
Start auction | $1,000.00 | 10/7/2020 03:00:00 |
Description
In foal to Stay Thirsty
Last Breeding Date 2/10/2020
Quality Road mare from the female line of the great Skip Away
Ran 83 speed rating
Same Cross as
1. Eskimo Kisses (G1SW) (To Honor and Serve/Mr. Greeley)
2. Recruiting Ready (G3SW) (Algorithms/Strong Hope)
3. Vanish (SW) (Algorithms/Elusive Quality)
4. Hammers Bullet (SW) (Bernardini/Gone West)
5. State of Honor (G1SP) (To Honor and Serve/Elusive Quality)