In foal to Stay Thirsty
Last Breeding Date 3/16/2020
Stormy Atlantic Mare Winner of $ 83,000
Ran 95 speed rating
Same Cross as
1. Mind Control (G1SW) (Stay Thirsty/Lightnin N Thunder)
2. Two Thirty Five (SW) (Stay Thirsty/Giant’s Causeway)
3. Real Moon (ARG) (G3SP) (Stay Thirsty/Giant’s Causeway)
4. She’s Thirsty (Wnr) (Stay Thirsty/Giant’s Causeway)
5. Staynsidethecircle (Wnr) (Stay Thirsty/Giant’s Causeway)
1 in stock
This auction is ended
Username | Bid Amount | Date |
t*****1 | $10,000.00 | 2020-10-14 17:35:35 |
t*****1 | $9,000.00 | 2020-10-14 17:34:57 |
t*****1 | $8,500.00 | 2020-10-14 17:33:30 |
t*****1 | $8,000.00 | 2020-10-14 17:32:59 |
t*****1 | $6,500.00 | 2020-10-14 17:31:53 |
t*****1 | $6,000.00 | 2020-10-14 17:30:56 |
t*****1 | $5,500.00 | 2020-10-14 17:30:44 |
t*****1 | $5,000.00 | 2020-10-14 17:29:22 |
t*****1 | $4,500.00 | 2020-10-14 17:26:14 |
t*****1 | $4,000.00 | 2020-10-14 17:17:47 |
t*****1 | $3,500.00 | 2020-10-14 14:17:37 |
t*****1 | $3,000.00 | 2020-10-13 19:53:53 |
t*****1 | $2,500.00 | 2020-10-11 16:26:12 |
t*****1 | $2,000.00 | 2020-10-11 15:54:52 |
t*****1 | $1,500.00 | 2020-10-08 15:35:50 |
Start auction | $1,000.00 | 10/7/2020 03:00:00 |
Description
In foal to Stay Thirsty
Last Breeding Date 3/16/2020
Stormy Atlantic mare Winner of $ 83,000
Ran 95 speed rating
Same Cross as
1. Mind Control (G1SW) (Stay Thirsty/Lightnin N Thunder)
2. Two Thirty Five (SW) (Stay Thirsty/Giant’s Causeway)
3. Real Moon (ARG) (G3SP) (Stay Thirsty/Giant’s Causeway)
4. She’s Thirsty (Wnr) (Stay Thirsty/Giant’s Causeway)
5. Staynsidethecircle (Wnr) (Stay Thirsty/Giant’s Causeway)