In foal to Smokem
Last Breeding Date 5/1/2020
Stakes runner and winner of $ 168,000
Ran 95 speed rating
Same Cross as
1. Union Strike (G1SW) (Union Rags/Smart Strike)
2. Tequilita (G2SW) (Union Rags/Mr. Greeley)
3. Still There (SW) (Union Rags/Smart Strike)
4. Musawaah (SW) (Union Rags/Seeking the Gold)
5. Spielberg (G1SP) (Union Rags/Smart Strike)
1 in stock
This auction is ended
Username | Bid Amount | Date |
r******e | $4,301.00 | 2020-10-14 17:00:57 |
r******e | $4,101.00 | 2020-10-14 16:59:51 |
t*****1 | $2,300.00 | 2020-10-14 16:59:39 |
r******e | $2,100.00 | 2020-10-14 16:58:37 |
t*****1 | $1,900.00 | 2020-10-14 16:26:20 |
t*****1 | $1,700.00 | 2020-10-14 14:18:13 |
t*****1 | $1,500.00 | 2020-10-13 19:54:13 |
t*****1 | $1,300.00 | 2020-10-11 16:26:32 |
t*****1 | $1,100.00 | 2020-10-11 15:54:11 |
t*****1 | $900.00 | 2020-10-08 15:33:54 |
t*****1 | $700.00 | 2020-10-08 15:33:23 |
j*******s | $500.00 | 2020-10-07 18:22:29 |
Start auction | $500.00 | 10/7/2020 03:00:00 |
Description
In foal to Smokem
Last Breeding Date 5/1/2020
Stakes runner and winner of $ 168,000
Ran 95 speed rating
Same Cross as
1. Union Strike (G1SW) (Union Rags/Smart Strike)
2. Tequilita (G2SW) (Union Rags/Mr. Greeley)
3. Still There (SW) (Union Rags/Smart Strike)
4. Musawaah (SW) (Union Rags/Seeking the Gold)
5. Spielberg (G1SP) (Union Rags/Smart Strike)